SPECIFIC CKD – Heart and Kidney support is designed to provide nutritional support for adult dogs with reduced heart, kidney and/or liver function.
High levels of Omega 3 from fish, reduced protein and carefully balanced vitamins and minerals support the blood pressure and reduce kidney workload. Added fibres and AuraGuard support a healthy microbiome
This diet is also formulated to help prevent the formation of calcium oxalate, urate or cysteine stones.
Why choose Heart & Kidney Support?
| Weight in kg | Thin | Normal weight | Overweight |
|---|---|---|---|
| 2.5 | 60 | 50 | 40 |
| 5 | 105 | 85 | 70 |
| 10 | 175 | 145 | 115 |
| 15 | 235 | 195 | 155 |
| 20 | 290 | 245 | 195 |
| 25 | 345 | 290 | 230 |
| 30 | 395 | 330 | 265 |
| 35 | 445 | 370 | 295 |
| 40 | 490 | 410 | 330 |
| 50 | 580 | 485 | 390 |
| 60 | 665 | 555 | 445 |
| 70 | 750 | 625 | 500 |
| 80 | 825 | 690 | 550 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
| Nutrient | Contents per 100 g | Contents per MJ |
|---|---|---|
| Metabolisable energy kJ | 1630 | |
| Protein g (crude | 13.9 | 8.5 |
| Fat g (crude) | 15.3 | 9.4 |
| Carbohydrate g (NFE) | 55.9 | 34.3 |
| Fibre g (crude) | 2.4 | 1.5 |
| Calcium g | 0.45 | 0.28 |
| Phosphorus g | 0.27 | 0.17 |
| Sodium g | 0.12 | 0.07 |
| Potassium g | 0.74 | 0.45 |
| Zinc mg | 17.8 | 10.9 |
| Copper mg | 0.84 | 0.5 |
| Taurine g | 0.29 | 0.18 |
| L-carnitine mg | 70 | 43 |
| Omega-3 fatty acids g | 2.2 | 1.35 |
| EPA g | 0.97 | 0.60 |
| DHA g | 1.03 | 0.63 |
| Ratio n-3:n-6 | 1:1 | 1:1 |
| Water g | 8.5 |
£38.05